| Serial number | Equipment description | Specifications | Quantity |
| 1 | 65 Extruder | 65 Single screw extruder | 1 |
| 2 | Double station switch | Hydraulic switching | 1 |
| 3 | Melt pump | 30CC | 1 |
| 4 | Melt spray mold | 650mm | 1 |
| Aperture 0.20 mm | |||
| 5 | Air compressor | 2 sets of gas storage tanks 1 set of air dryer A batch of accessories |
1 |
| 6 | Piping Air Heating System | kw 30 | 1 |
| mm 320 diameter | |||
| 1.5 m long | |||
| High mm 630 | |||
| 7 | 3 m Conveyor belt | Length 3 m, | 1 |
| Width 960 | |||
| Special High Temperature Belt | |||
| 800 wide | |||
| 8 | Multi-wing draft fan | High temperature resistance | 1 |
| Motor power :2.2 kw | |||
| 9 | Pole processor | Distribution rod length 1000 mm Voltage kV-120kV 10 |
3 |
| 10 | 1.5 m Cut-off Loop Machine | 105 x70x1.2x5 round knives, | 1 |
| 3-inch inflation axis 1 | |||
| 2Φ200x630mm traction rollers | |||
| Φ70x730 roll 2 |